Responses
Codex and Responses-compatible clients
/v1/responsesCurrent group multiplier: 0.2×
Live public price snapshot
Prices in USD / 1M tokens. The default public group currently uses a 20% multiplier on this site’s base rates. The group prices already include that multiplier.
These are public group prices, not a quote for a specific account. Your API key group and any account-specific rate determine the final charge. Check your usage records for actual billing.
Updated 2026-09-25 18:32 UTC.
| Model ID | Base input | Group input | Base output | Group output | Base cached input | Group cached input |
|---|---|---|---|---|---|---|
| deepseek-v4-flash | $0.3 | $0.06 | $1.2 | $0.24 | $0.006 | $0.0012 |
| deepseek-v4-pro | $1.32 | $0.264 | $3.96 | $0.792 | $0.044 | $0.0088 |
| deepseek-v4.1-flash | $0.3 | $0.06 | $1.2 | $0.24 | $0.006 | $0.0012 |
| glm-5.1 | $1.4 | $0.28 | $4.4 | $0.88 | $0.26 | $0.052 |
| glm-5.2 | $1.4 | $0.28 | $4.4 | $0.88 | $0.26 | $0.052 |
| glm-5.3 | $1.4 | $0.28 | $4.4 | $0.88 | $0.26 | $0.052 |
| glm-5.3-flash | $0.15 | $0.03 | $0.5 | $0.1 | $0.03 | $0.006 |
| glm-5v-turbo | $1.2 | $0.24 | $4 | $0.8 | $0.24 | $0.048 |
| hy3 | $0.132 | $0.0264 | $0.528 | $0.1056 | $0.033 | $0.0066 |
| hy4-preview | $0.834 | $0.1668 | $2.501 | $0.5002 | $0.042 | $0.0084 |
| kimi-k2.6 | $0.95 | $0.19 | $4 | $0.8 | $0.16 | $0.032 |
| kimi-k2.7 | $0.95 | $0.19 | $4 | $0.8 | $0.19 | $0.038 |
| kimi-k3 | $3 | $0.6 | $15 | $3 | $0.3 | $0.06 |
| minimax-m3 | $0.3 | $0.06 | $1.2 | $0.24 | $0.06 | $0.012 |
Codex and Responses-compatible clients
/v1/responsesCurrent group multiplier: 0.2×
Claude Code and Messages-compatible clients
/v1/messagesCurrent group multiplier: 0.2×
OpenCode and chat applications
/v1/chat/completionsCurrent group multiplier: 0.2×
Model availability and rates can change. The visible price list is refreshed from the public catalog; confirm your group before production use.